Availability: | |
---|---|
Performance range:
Flow: 10-400m3/h Lift: 10-50m 45LJYA20-4 45: Representative flow rate m3/h LJYA: slurry pump 20: Representative lift (m) 4: Represents the logarithm of the motor stage
Code name or brand number | Applicable media |
CD4MLu | Suitable for dilute sulfuric acid, wet phosphoric acid, ammonium phosphate slurry, non-ferrous metallurgical electrolyte |
904、UB-6 | Suitable for dilute sulfuric acid media |
CB7Lu | Carnallite and brine in weakly corrosive mortar, slurry and potash fertilizer production |
316.Mo2Ti | Dilute nitric acid, phosphoric acid, organic acids and media containing a small amount of SO2- and Cl- |
304,18-8 | Dilute nitric acid, organic acid |
In addition to the above materials, other materials can also be selected according to user needs.
model | flow m³/h | Lift (m) | Rotating speed (r/min) | Equipped with power (kW) |
10LJYA18-4 | 10 | 18 | 1450 | 4 |
10LJYA30-4 | 10 | 30 | 1450 | 5.5 |
15LJYA18-4 | 15 | 18 | 1450 | 5.5 |
15LJYA30-4 | 15 | 30 | 1450 | 7.5 |
20LJYA25-4 | 20 | 25 | 1450 | 7.5 |
27LJYA20-4 | 27 | 20 | 1450 | 7.5 |
30LJYA30-4 | 30 | 30 | 1450 | 11 |
45LJYA20-4 | 45 | 20 | 1450 | 15 |
60LJYA20-4 | 60 | 20 | 1450 | 15 |
85LJYA20-4 | 85 | 25 | 1450 | 22 |
110LJYA25-4 | 110 | 25 | 1450 | 30 |
160LJYA32-4 | 160 | 32 | 1450 | 45 |
160LJYA32-4A | 150 | 26 | 1450 | 37 |
200LJYA32-4 | 200 | 32 | 1450 | 55 |
200LJYA32-4A | 180 | 26 | 1450 | 45 |
300LJYA32-4 | 300 | 32 | 1450 | 75 |
300LJYA32-4A | 270 | 26 | 1450 | 55 |
400LJYA32-4 | 400 | 32 | 1450 | 90 |
400LJYA32-4A | 350 | 26 | 1450 | 75 |
Performance range:
Flow: 10-400m3/h Lift: 10-50m 45LJYA20-4 45: Representative flow rate m3/h LJYA: slurry pump 20: Representative lift (m) 4: Represents the logarithm of the motor stage
Code name or brand number | Applicable media |
CD4MLu | Suitable for dilute sulfuric acid, wet phosphoric acid, ammonium phosphate slurry, non-ferrous metallurgical electrolyte |
904、UB-6 | Suitable for dilute sulfuric acid media |
CB7Lu | Carnallite and brine in weakly corrosive mortar, slurry and potash fertilizer production |
316.Mo2Ti | Dilute nitric acid, phosphoric acid, organic acids and media containing a small amount of SO2- and Cl- |
304,18-8 | Dilute nitric acid, organic acid |
In addition to the above materials, other materials can also be selected according to user needs.
model | flow m³/h | Lift (m) | Rotating speed (r/min) | Equipped with power (kW) |
10LJYA18-4 | 10 | 18 | 1450 | 4 |
10LJYA30-4 | 10 | 30 | 1450 | 5.5 |
15LJYA18-4 | 15 | 18 | 1450 | 5.5 |
15LJYA30-4 | 15 | 30 | 1450 | 7.5 |
20LJYA25-4 | 20 | 25 | 1450 | 7.5 |
27LJYA20-4 | 27 | 20 | 1450 | 7.5 |
30LJYA30-4 | 30 | 30 | 1450 | 11 |
45LJYA20-4 | 45 | 20 | 1450 | 15 |
60LJYA20-4 | 60 | 20 | 1450 | 15 |
85LJYA20-4 | 85 | 25 | 1450 | 22 |
110LJYA25-4 | 110 | 25 | 1450 | 30 |
160LJYA32-4 | 160 | 32 | 1450 | 45 |
160LJYA32-4A | 150 | 26 | 1450 | 37 |
200LJYA32-4 | 200 | 32 | 1450 | 55 |
200LJYA32-4A | 180 | 26 | 1450 | 45 |
300LJYA32-4 | 300 | 32 | 1450 | 75 |
300LJYA32-4A | 270 | 26 | 1450 | 55 |
400LJYA32-4 | 400 | 32 | 1450 | 90 |
400LJYA32-4A | 350 | 26 | 1450 | 75 |
</template>