Availability: | |
---|---|
According to the different corrosion and temperature conditions of the transported medium, the liquid contact materials of fluoroplastic submersible pumps are divided into: reinforced polypropylene (represented by the symbol R), polyvinylidene fluoride (represented by the symbol PF).
Main uses of corrosion-resistant submersible pumps: Corrosion-resistant submersible pumps can transport acid, alkali, salt, oil, beverages and other media, and are widely used in chemical industry, petrochemical industry, fine chemical industry, dye chemical industry, instrumentation, light industry, metallurgy, textile, environmental protection, water treatment, medicine, Food and other sectors.
Conditions for use of FYS corrosion-resistant submersible pump: 1. Medium temperature -5℃~105℃ 2. This pump can transport highly corrosive chemical media, such as hydrochloric acid, hydrofluoric acid, boric acid, butyric acid, caustic soda, soda ash...For details, please see 'Reinforced Polypropylene Coating' Corrosion resistance performance table of submersible pump' 3. If special media need to be transported, our factory can manufacture submersible pumps made of polyvinylidene fluoride (PVDF) or F-46.
model | Flow (m³/h) | Lift(m) | Power(kw) | Outlet diameter (mm) | Speed(r/min) | Length under liquid (mm) |
25FYS-10 | 1.5 | 10 | 1.5 | 20 | 2900 | 300-2500 |
25FSY-18 | 3.6 | 18 | 2.2 | 20 | 2900 | |
40FSY-15 | 5 | 15 | 3 | 32 | 2900 | |
40FYS-20 | 10 | 20 | 3 | 32 | 2900 | |
40FYS-30 | 10 | 30 | 4 | 32 | 2900 | |
40FYS-40 | 10 | 40 | 5.5 | 32 | 2900 | |
50FYS-20 | 15 | 20 | 3 | 40 | 2900 | |
50FYS-25 | 15 | 25 | 4 | 40 | 2900 | |
50FYS-30 | 15 | 30 | 5.5 | 40 | 2900 | |
50FYS-40 | 15 | 40 | 7.5 | 32 | 2900 | |
50FYS-50 | 15 | 40 | 11 | 32 | 2900 | |
65FYS-32 | 29 | 31 | 11 | 50 | 2900 | |
65FYS-40 | 29 | 40 | 11 | 40 | 2900 | |
80FYS-20 | 50 | 20 | 11 | 65 | 2900 | |
80FYS-30 | 50 | 30 | 15 | 65 | 2900 | |
80FYS-34 | 50 | 34 | 15 | 65 | 2900 | |
80FYS-40 | 50 | 40 | 18.5 | 50 | 2900 | |
100FYS-32 | 100 | 32 | 22 | 80 | 2900 | |
100FYS-40 | 100 | 40 | 22 | 80 | 2900 | |
50FYS-50 | 7.5 | 12.5 | 2.2 | 32 | 1450 | |
65FYS-40 | 14.5 | 10 | 3 | 40 | 1450 | |
80FYS-40 | 25 | 10 | 10 | 50 | 1450 | |
100FYS-40 | 50 | 10 | 5.5 | 80 | 1450 |
According to the different corrosion and temperature conditions of the transported medium, the liquid contact materials of fluoroplastic submersible pumps are divided into: reinforced polypropylene (represented by the symbol R), polyvinylidene fluoride (represented by the symbol PF).
Main uses of corrosion-resistant submersible pumps: Corrosion-resistant submersible pumps can transport acid, alkali, salt, oil, beverages and other media, and are widely used in chemical industry, petrochemical industry, fine chemical industry, dye chemical industry, instrumentation, light industry, metallurgy, textile, environmental protection, water treatment, medicine, Food and other sectors.
Conditions for use of FYS corrosion-resistant submersible pump: 1. Medium temperature -5℃~105℃ 2. This pump can transport highly corrosive chemical media, such as hydrochloric acid, hydrofluoric acid, boric acid, butyric acid, caustic soda, soda ash...For details, please see 'Reinforced Polypropylene Coating' Corrosion resistance performance table of submersible pump' 3. If special media need to be transported, our factory can manufacture submersible pumps made of polyvinylidene fluoride (PVDF) or F-46.
model | Flow (m³/h) | Lift(m) | Power(kw) | Outlet diameter (mm) | Speed(r/min) | Length under liquid (mm) |
25FYS-10 | 1.5 | 10 | 1.5 | 20 | 2900 | 300-2500 |
25FSY-18 | 3.6 | 18 | 2.2 | 20 | 2900 | |
40FSY-15 | 5 | 15 | 3 | 32 | 2900 | |
40FYS-20 | 10 | 20 | 3 | 32 | 2900 | |
40FYS-30 | 10 | 30 | 4 | 32 | 2900 | |
40FYS-40 | 10 | 40 | 5.5 | 32 | 2900 | |
50FYS-20 | 15 | 20 | 3 | 40 | 2900 | |
50FYS-25 | 15 | 25 | 4 | 40 | 2900 | |
50FYS-30 | 15 | 30 | 5.5 | 40 | 2900 | |
50FYS-40 | 15 | 40 | 7.5 | 32 | 2900 | |
50FYS-50 | 15 | 40 | 11 | 32 | 2900 | |
65FYS-32 | 29 | 31 | 11 | 50 | 2900 | |
65FYS-40 | 29 | 40 | 11 | 40 | 2900 | |
80FYS-20 | 50 | 20 | 11 | 65 | 2900 | |
80FYS-30 | 50 | 30 | 15 | 65 | 2900 | |
80FYS-34 | 50 | 34 | 15 | 65 | 2900 | |
80FYS-40 | 50 | 40 | 18.5 | 50 | 2900 | |
100FYS-32 | 100 | 32 | 22 | 80 | 2900 | |
100FYS-40 | 100 | 40 | 22 | 80 | 2900 | |
50FYS-50 | 7.5 | 12.5 | 2.2 | 32 | 1450 | |
65FYS-40 | 14.5 | 10 | 3 | 40 | 1450 | |
80FYS-40 | 25 | 10 | 10 | 50 | 1450 | |
100FYS-40 | 50 | 10 | 5.5 | 80 | 1450 |
</template>