Availability: | |
---|---|
Performance range:
Flow: Q up to 7000m3/h Lift: H up to 25m Working pressure: P up to 0.6MPa Working temperature: t-20~+120℃
application:
Forced circulation of seawater aquaculture city gas project in chemical process
Water treatment system:
In short, this series of pumps can cost-effectively transport large flow, low lift, uniform or particle-containing, chemically neutral, or corrosive liquids.
Features:
The pump has high efficiency and low energy consumption.The pump consumes even energy throughout its entire performance range and can be started with the valve closed without overloading the motor.The flow cross section is large and not easy to block.Sturdy structure and long life.
Horizontal structure:
When inspecting and disassembling the impeller and shaft seal, it is not necessary to disassemble the pipeline connected to the pump body for this 'pull-out' structure pump.It is equipped with a precision machined pump shaft, equipped with specially lubricated bearings, and is also equipped with protective bushings in the packing cover.The oil level in the bearing box can be controlled by the oil cup.
There are feet cast on the pump body, which can withstand any load from the pipeline and transmit it directly to the foundation.In this way, the rotor will not bend due to the load on the pump, thus protecting the service life of the bearings.
For pumps with specifications up to 35-40, the size of the inlet and outlet flanges conforms to the NEN5802/DIN2532 standard, and the pressure level is 1.0MPa; for pumps with larger specifications, the pressure level is 0.6MPa.
Pump rotation direction:
When looking at the pump from the drive end, it is clockwise.
Power can be an electric motor or an internal combustion engine.
To facilitate venting of the suction line, the pump unit can be equipped with a complete venting device.
Model specifications | Impeller code | Impeller outer diameter | Flow m³/h | Lift m | steam margin |
SP17 1/2-20 N=1450 | A | 236 | 360 | 8.5 | 3.2 |
B | 222 | 340 | 7.5 | 3 | |
C | 210 | 320 | 8.3 | 3 | |
D | 198.5 | 300 | 5.0 | 4.5 | |
SP20-25 N=1450 | A | 27 | 530 | 11.2 | 4 |
B | 254 | 500 | 10 | 3.9 | |
C | 240 | 460 | 8.5 | 3.8 | |
D | 226.5 | 430 | 7 | 5.5 | |
SP20-25 N=970 | A | 270 | 350 | 5 | 4 |
B | 254 | 330 | 4.5 | 3.8 | |
C | 240 | 300 | 3.9 | 3.6 | |
SP22 1/2-25 N=1450 | A | 304 | 700 | 15.8 | 5 |
B | 285 | 650 | 14 | 5 | |
C | 270 | 625 | 11.5 | 5 | |
D | 255 | 575 | 9.5 | 5 | |
SP25-25 N=1450 | A | 338 | 900 | 24 | 6 |
B | 317 | 850 | 21 | 5.9 | |
C | 300 | 780 | 18 | 6 | |
D | 283.5 | 725 | 14 | 6.1 | |
SP25-30 N=1450 | A | 338 | 1100 | 19.5 | 6.4 |
B | 317 | 1040 | 17 | 6 | |
C | 300 | 950 | 14.8 | 5.8 | |
D | 283.5 | 880 | 12 | 9 | |
SP25-30 N=970 | A | 338 | 750 | 8.5 | 4.7 |
B | 317 | 700 | 7.5 | 4 | |
C | 300 | 650 | 6.5 | 3.8 | |
D | 283.5 | 600 | 5.5 | 7.2 | |
SP30-35 N=970 | A | 405 | 1300 | 12.2 | 4.4 |
B | 380 | 1200 | 11 | 4 | |
C | 360 | 1150 | 9 | 4 | |
D | 340 | 1050 | 7.2 | 6 | |
SP35-35 N=970 | A | 472 | 1600 | 21 | 5.2 |
B | 444 | 1500 | 17 | 5.3 | |
C | 420 | 1450 | 13.5 | 5.5 | |
D | 396.5 | 1300 | 11 | 7.8 | |
SP35-40 N=970 | A | 472 | 2000 | 17 | 6 |
B | 444 | 1900 | 15 | 5.5 | |
C | 420 | 1800 | 12.2 | 5.2 | |
D | 396.5 | 1700 | 10 | 8 | |
SP35-40 N=730 | A | 472 | 1500 | 9.6 | 4 |
B | 444 | 1450 | 8.1 | 3.9 | |
C | 420 | 1350 | 7 | 3.6 | |
D | 396.5 | 1250 | 5.7 | 5.8 | |
SP40-40 N=970 | A | 540 | 2400 | 28 | 7 |
B | 507 | 1300 | 22 | 7 | |
C | 480 | 2100 | 18 | 7 | |
D | 453 | 2000 | 14.5 | 9.8 |
Performance range:
Flow: Q up to 7000m3/h Lift: H up to 25m Working pressure: P up to 0.6MPa Working temperature: t-20~+120℃
application:
Forced circulation of seawater aquaculture city gas project in chemical process
Water treatment system:
In short, this series of pumps can cost-effectively transport large flow, low lift, uniform or particle-containing, chemically neutral, or corrosive liquids.
Features:
The pump has high efficiency and low energy consumption.The pump consumes even energy throughout its entire performance range and can be started with the valve closed without overloading the motor.The flow cross section is large and not easy to block.Sturdy structure and long life.
Horizontal structure:
When inspecting and disassembling the impeller and shaft seal, it is not necessary to disassemble the pipeline connected to the pump body for this 'pull-out' structure pump.It is equipped with a precision machined pump shaft, equipped with specially lubricated bearings, and is also equipped with protective bushings in the packing cover.The oil level in the bearing box can be controlled by the oil cup.
There are feet cast on the pump body, which can withstand any load from the pipeline and transmit it directly to the foundation.In this way, the rotor will not bend due to the load on the pump, thus protecting the service life of the bearings.
For pumps with specifications up to 35-40, the size of the inlet and outlet flanges conforms to the NEN5802/DIN2532 standard, and the pressure level is 1.0MPa; for pumps with larger specifications, the pressure level is 0.6MPa.
Pump rotation direction:
When looking at the pump from the drive end, it is clockwise.
Power can be an electric motor or an internal combustion engine.
To facilitate venting of the suction line, the pump unit can be equipped with a complete venting device.
Model specifications | Impeller code | Impeller outer diameter | Flow m³/h | Lift m | steam margin |
SP17 1/2-20 N=1450 | A | 236 | 360 | 8.5 | 3.2 |
B | 222 | 340 | 7.5 | 3 | |
C | 210 | 320 | 8.3 | 3 | |
D | 198.5 | 300 | 5.0 | 4.5 | |
SP20-25 N=1450 | A | 27 | 530 | 11.2 | 4 |
B | 254 | 500 | 10 | 3.9 | |
C | 240 | 460 | 8.5 | 3.8 | |
D | 226.5 | 430 | 7 | 5.5 | |
SP20-25 N=970 | A | 270 | 350 | 5 | 4 |
B | 254 | 330 | 4.5 | 3.8 | |
C | 240 | 300 | 3.9 | 3.6 | |
SP22 1/2-25 N=1450 | A | 304 | 700 | 15.8 | 5 |
B | 285 | 650 | 14 | 5 | |
C | 270 | 625 | 11.5 | 5 | |
D | 255 | 575 | 9.5 | 5 | |
SP25-25 N=1450 | A | 338 | 900 | 24 | 6 |
B | 317 | 850 | 21 | 5.9 | |
C | 300 | 780 | 18 | 6 | |
D | 283.5 | 725 | 14 | 6.1 | |
SP25-30 N=1450 | A | 338 | 1100 | 19.5 | 6.4 |
B | 317 | 1040 | 17 | 6 | |
C | 300 | 950 | 14.8 | 5.8 | |
D | 283.5 | 880 | 12 | 9 | |
SP25-30 N=970 | A | 338 | 750 | 8.5 | 4.7 |
B | 317 | 700 | 7.5 | 4 | |
C | 300 | 650 | 6.5 | 3.8 | |
D | 283.5 | 600 | 5.5 | 7.2 | |
SP30-35 N=970 | A | 405 | 1300 | 12.2 | 4.4 |
B | 380 | 1200 | 11 | 4 | |
C | 360 | 1150 | 9 | 4 | |
D | 340 | 1050 | 7.2 | 6 | |
SP35-35 N=970 | A | 472 | 1600 | 21 | 5.2 |
B | 444 | 1500 | 17 | 5.3 | |
C | 420 | 1450 | 13.5 | 5.5 | |
D | 396.5 | 1300 | 11 | 7.8 | |
SP35-40 N=970 | A | 472 | 2000 | 17 | 6 |
B | 444 | 1900 | 15 | 5.5 | |
C | 420 | 1800 | 12.2 | 5.2 | |
D | 396.5 | 1700 | 10 | 8 | |
SP35-40 N=730 | A | 472 | 1500 | 9.6 | 4 |
B | 444 | 1450 | 8.1 | 3.9 | |
C | 420 | 1350 | 7 | 3.6 | |
D | 396.5 | 1250 | 5.7 | 5.8 | |
SP40-40 N=970 | A | 540 | 2400 | 28 | 7 |
B | 507 | 1300 | 22 | 7 | |
C | 480 | 2100 | 18 | 7 | |
D | 453 | 2000 | 14.5 | 9.8 |
</template>