| Availability: | |
|---|---|
Non-standard can be customized (maximum diameter 900mm)
| Specification | Interface nominal diameter | D | L2 | L | L1 | n | d |
| 2' | DN50 | 125 | 95 | 330 | 520 | 4 | 18 |
| 3' | DN80 | 160 | 110 | 330 | 550 | 8 | 18 |
| 4' | DN100 | 180 | 150 | 330 | 630 | 8 | 18 |
| 6' | DN150 | 240 | 160 | 330 | 650 | 8 | 22 |
| 8' | DN200 | 295 | 180 | 330 | 690 | 12 | 22 |
| 10' | DN250 | 355 | 210 | 380 | 800 | 12 | 26 |
| 12' | DN300 | 410 | 210 | 380 | 800 | 12 | 26 |
Non-standard can be customized (maximum diameter 900mm)
| Specification | Interface nominal diameter | D | L2 | L | L1 | n | d |
| 2' | DN50 | 125 | 95 | 330 | 520 | 4 | 18 |
| 3' | DN80 | 160 | 110 | 330 | 550 | 8 | 18 |
| 4' | DN100 | 180 | 150 | 330 | 630 | 8 | 18 |
| 6' | DN150 | 240 | 160 | 330 | 650 | 8 | 22 |
| 8' | DN200 | 295 | 180 | 330 | 690 | 12 | 22 |
| 10' | DN250 | 355 | 210 | 380 | 800 | 12 | 26 |
| 12' | DN300 | 410 | 210 | 380 | 800 | 12 | 26 |
</template>
